I found first Clear To All Forex Glossary Step By Step Today We Starting with (A).
VALUE | DEFINATION |
Aggregate demand | Total demand for goods and services in the economy. Aggregate Demand And includes private and public sector Demand and for goods and services within the country, and the demand of consumers and firms in other countries for goods and services. |
Aggregate (Risk) | Total exposure a bank has with a customer for both spot and forward contracts. |
Aggregate supply | Total supply of goods and services in the economy (including imports) available to meet aggregate demand. |
Agio | Difference in the value between currencies. Also used to describe percentage charges for conversion from paper money into cash, or from a weak into a strong currency. |
American Option | An option which may be exercised on any valid business date throughout the Life of the option. A European option can only be exercised on a specific date. |
Appreciation | Describes a currency strengthening in response to market demand as opposed to increasing in value as a result of official action. |
Arbitrage | A risk-free type of trading where the same instrument is bought and sold simultaneously in two different markets in order to cash in on the difference between the markets. |
Around | Used in quoting forward “premium/discount”. |
Ask Price | The price at which the currency or instrument is offered. Ask is the Lowest price acceptable to the buyer. |
Asset | The right to receive from a counterparty an amount of currency either in regards to a balance sheet asset (e.g. a Loan), or at a specified future date in regards to an unmatched Forward or spot deal. |
Association Cambiste international | The international society of foreign exchange dealers. consisting of national Forex clubs affiliated on a worldwide basis. |
At Best | An instruction given to a dealer to buy or sell at the best rate that is currently available in the market. |
At or Better | An order to deal at a specific rate or better. |
At Par Forward Spread | When the forward price is equivalent to the spot price. |
At the Price Stop-Loss Order | A stop-Loss order that must be executed at the requested Level regard Less of market conditions. |
At –The- Money | An option whose strike/exercise price is equal to or near the current market price of the underlying instrument. |
Auction | |
Average Rate Option | A contract where the exercise price is based on the difference between the strike price and the average spot rate over the contract period. Sometimes called an Asian option”. |
Aggressor | A trader dealing on an existing price in the market |
Ask | The price at which a currency pair or security is offered for sale; the quoted price at which an investor can buy a currency pair. This is also known as the 'offer', 'ask price', and 'ask rate'. |